<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using government data to develop your domains</title>
	<atom:link href="http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/</link>
	<description>Finding the domain names of the future</description>
	<lastBuildDate>Sun, 12 Jun 2011 17:44:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Internet Marketing ABC</title>
		<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/comment-page-1/#comment-37977</link>
		<dc:creator>Internet Marketing ABC</dc:creator>
		<pubDate>Sat, 03 Jul 2010 01:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=223#comment-37977</guid>
		<description>Awesome idea, thanks a lot for sharing it! Specially love how you easily and quickly created such a high value graphic, I wouldn&#039;t have thought of that in a million years (maybe it&#039;s because I hate excel - but this makes me love it just a bit more ;-)</description>
		<content:encoded><![CDATA[<p>Awesome idea, thanks a lot for sharing it! Specially love how you easily and quickly created such a high value graphic, I wouldn&#8217;t have thought of that in a million years (maybe it&#8217;s because I hate excel &#8211; but this makes me love it just a bit more <img src='http://www.predictivedomaining.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoneThinning.com, a sample mini-website &#124; Predictive Domaining</title>
		<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/comment-page-1/#comment-13123</link>
		<dc:creator>BoneThinning.com, a sample mini-website &#124; Predictive Domaining</dc:creator>
		<pubDate>Wed, 18 Feb 2009 00:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=223#comment-13123</guid>
		<description>[...] For the Osteoporosis page, I used government data that is free from copyright and took a very boring table of statistics and used Excel to create a graph. This gives visual appeal to the page as well as complementing the text. You can read more about this trick at Using Government data to develop your domains [...]</description>
		<content:encoded><![CDATA[<p>[...] For the Osteoporosis page, I used government data that is free from copyright and took a very boring table of statistics and used Excel to create a graph. This gives visual appeal to the page as well as complementing the text. You can read more about this trick at Using Government data to develop your domains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update on free information for website development &#124; Predictive Domaining</title>
		<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/comment-page-1/#comment-12523</link>
		<dc:creator>Update on free information for website development &#124; Predictive Domaining</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=223#comment-12523</guid>
		<description>[...] Using government data to develop your domains [...]</description>
		<content:encoded><![CDATA[<p>[...] Using government data to develop your domains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Press releases for domain development part 2 &#124; Predictive Domaining</title>
		<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/comment-page-1/#comment-8514</link>
		<dc:creator>Press releases for domain development part 2 &#124; Predictive Domaining</dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=223#comment-8514</guid>
		<description>[...] already discussed how to use US census data to create some novel articles and graphics. The Census Bureau press releases are listed by data and by subject. There is also an RSS feed at [...]</description>
		<content:encoded><![CDATA[<p>[...] already discussed how to use US census data to create some novel articles and graphics. The Census Bureau press releases are listed by data and by subject. There is also an RSS feed at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Government Data To Develop Domain Names : BuyBestDomains.com Blog</title>
		<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/comment-page-1/#comment-8059</link>
		<dc:creator>Using Government Data To Develop Domain Names : BuyBestDomains.com Blog</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=223#comment-8059</guid>
		<description>[...] this interesting post from the PredictiveDomaining.com blog, a very intelligent and thought inducing idea is presented. The idea of taking government [...]</description>
		<content:encoded><![CDATA[<p>[...] this interesting post from the PredictiveDomaining.com blog, a very intelligent and thought inducing idea is presented. The idea of taking government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/comment-page-1/#comment-7830</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=223#comment-7830</guid>
		<description>Cedrick, You hit the nail on the head. There is always great value to collecting scattered information though copyright can hinder that. Thats why i focused on copyright free information.

Liverpoolian, I recommend rewriting altogether if possible especially if the text is coming from several sources. It gives your article a &quot;voice&quot; which is consistent and unique to your visitors and of course helps with the search engines.

Jeff, Thanks. It often helps me jump-start development and can even inspire you to buy some other related domains as you do your research.</description>
		<content:encoded><![CDATA[<p>Cedrick, You hit the nail on the head. There is always great value to collecting scattered information though copyright can hinder that. Thats why i focused on copyright free information.</p>
<p>Liverpoolian, I recommend rewriting altogether if possible especially if the text is coming from several sources. It gives your article a &#8220;voice&#8221; which is consistent and unique to your visitors and of course helps with the search engines.</p>
<p>Jeff, Thanks. It often helps me jump-start development and can even inspire you to buy some other related domains as you do your research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedrick Stewart</title>
		<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/comment-page-1/#comment-7815</link>
		<dc:creator>Cedrick Stewart</dc:creator>
		<pubDate>Sun, 16 Nov 2008 16:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=223#comment-7815</guid>
		<description>I think this plays right into the model of giving to get. By collecting and making scattered information easily accessible, provides a services that creates value, good info.</description>
		<content:encoded><![CDATA[<p>I think this plays right into the model of giving to get. By collecting and making scattered information easily accessible, provides a services that creates value, good info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liverpoolian</title>
		<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/comment-page-1/#comment-7814</link>
		<dc:creator>Liverpoolian</dc:creator>
		<pubDate>Sun, 16 Nov 2008 16:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=223#comment-7814</guid>
		<description>There is a wealth of free infomaiton that can be utilised. Also change a few words here and there so that it does not get penalised by the search engines. Good article.</description>
		<content:encoded><![CDATA[<p>There is a wealth of free infomaiton that can be utilised. Also change a few words here and there so that it does not get penalised by the search engines. Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff carter</title>
		<link>http://www.predictivedomaining.com/2008/11/15/using-government-data-to-develop-your-domains/comment-page-1/#comment-7813</link>
		<dc:creator>jeff carter</dc:creator>
		<pubDate>Sun, 16 Nov 2008 16:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=223#comment-7813</guid>
		<description>Thanks for the informative article. Opened up a new line of thinking, useful especially when staring at the wall looking for new ideas or content.
Definitely useful and will be back for more...</description>
		<content:encoded><![CDATA[<p>Thanks for the informative article. Opened up a new line of thinking, useful especially when staring at the wall looking for new ideas or content.<br />
Definitely useful and will be back for more&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

