<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictive Domaining &#187; social trends</title>
	<atom:link href="http://www.predictivedomaining.com/category/social-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.predictivedomaining.com</link>
	<description>Finding the domain names of the future</description>
	<lastBuildDate>Mon, 11 Apr 2011 01:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outrunning the lion</title>
		<link>http://www.predictivedomaining.com/2009/10/19/outrunning-the-lion/</link>
		<comments>http://www.predictivedomaining.com/2009/10/19/outrunning-the-lion/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:57:54 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[domain development]]></category>
		<category><![CDATA[domain purchases]]></category>
		<category><![CDATA[domain selling]]></category>
		<category><![CDATA[domaining future]]></category>
		<category><![CDATA[social trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1136</guid>
		<description><![CDATA[You may have heard the joke about two men faced by a hungry lion. One starts putting on running shoes. The other says &#8220;Those shoes won&#8217;t help you outrun the lion&#8221;. He answers back &#8220;I only have to outrun you&#8221;. With a difficult business environment, it is easy to hang on every news report about [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/10/19/outrunning-the-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaining for Generation G</title>
		<link>http://www.predictivedomaining.com/2009/02/26/domaining-for-generation-g/</link>
		<comments>http://www.predictivedomaining.com/2009/02/26/domaining-for-generation-g/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 01:07:49 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[domaining research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[predictive domaining]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name research]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1061</guid>
		<description><![CDATA[I was reading an interesting article on Trendwatching.com about Generation G. That&#8217;s G for Generous. For those speculating on domains for new trends, this has some interesting predictions. They discuss the disgust at the excess in the corporate world, bad corporate leadership and current financial crisis. The article also argues that this had led to [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/02/26/domaining-for-generation-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for part time jobs</title>
		<link>http://www.predictivedomaining.com/2009/02/10/looking-for-part-time-jobs/</link>
		<comments>http://www.predictivedomaining.com/2009/02/10/looking-for-part-time-jobs/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:39:08 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[domain development]]></category>
		<category><![CDATA[domain purchases]]></category>
		<category><![CDATA[domain selling]]></category>
		<category><![CDATA[domaining research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[domain name research]]></category>
		<category><![CDATA[domain purchase]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[predictive domaining]]></category>
		<category><![CDATA[selling domains]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=635</guid>
		<description><![CDATA[I was out doing some nature photography this weekend and met another amateur while I was photographing some owls. He confided in me that he had just lost his job last week and asked me where I worked. From what I could gather he was a middle aged middle manager who transferred to a shaky [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/02/10/looking-for-part-time-jobs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Key U.S. Digital Marketing Trends of 2008</title>
		<link>http://www.predictivedomaining.com/2009/02/05/key-us-digital-marketing-trends-of-2008/</link>
		<comments>http://www.predictivedomaining.com/2009/02/05/key-us-digital-marketing-trends-of-2008/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:50:31 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[domaining future]]></category>
		<category><![CDATA[domaining research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[predictive domaining]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=824</guid>
		<description><![CDATA[A new study has emerged that shows the key U.S. Digital Marketing Trends for 2008. It&#8217;s web site traffic numbers clearly reflect the events of last year with recession and political related topics gaining rank. The report highlights key trends in several areas of digital marketing, including e-commerce, top-growing sites and site categories, search, online video, online advertising [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/02/05/key-us-digital-marketing-trends-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home games &#8211; an opportunity?</title>
		<link>http://www.predictivedomaining.com/2009/02/02/home-games-an-opportunity/</link>
		<comments>http://www.predictivedomaining.com/2009/02/02/home-games-an-opportunity/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:37:33 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[domain purchases]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name research]]></category>
		<category><![CDATA[domain purchase]]></category>
		<category><![CDATA[predictive domaining]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=811</guid>
		<description><![CDATA[A suggestion recently came from Kevin, one of my readers and I thought it might make for an interesting study. The general suggestion was that people are probably going to look for cheaper ways to entertain themselves during these difficult financial times. Card, dice and board games all came to my mind. Certainly this could [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/02/02/home-games-an-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocooning &#8211; a steady trend</title>
		<link>http://www.predictivedomaining.com/2009/01/26/cocooning-a-steady-trend/</link>
		<comments>http://www.predictivedomaining.com/2009/01/26/cocooning-a-steady-trend/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:47:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[domain purchases]]></category>
		<category><![CDATA[domaining future]]></category>
		<category><![CDATA[domaining research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name research]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[predictive domaining]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=605</guid>
		<description><![CDATA[Cocooning is the name given to the trend that sees individuals socializing less and retreating into their home more. This trend was recognized back in the 1990s and has been increasing ever since. Many companies have realised the potential of the cocooning trend and so they market products based on this principle. Video rentals is [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/01/26/cocooning-a-steady-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a social network</title>
		<link>http://www.predictivedomaining.com/2009/01/17/how-to-create-a-social-network/</link>
		<comments>http://www.predictivedomaining.com/2009/01/17/how-to-create-a-social-network/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:35:40 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[domain development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=719</guid>
		<description><![CDATA[In my last post, I pointed out the opportunities in niche social networking. Today I want to balance that post with a description of the effort and work that needs to go into creating a social network. Almost every opportunity comes with a downside and so it is always best if you start a project [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/01/17/how-to-create-a-social-network/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Niche social networks</title>
		<link>http://www.predictivedomaining.com/2009/01/16/niche-social-networks/</link>
		<comments>http://www.predictivedomaining.com/2009/01/16/niche-social-networks/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:48:30 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[domain development]]></category>
		<category><![CDATA[domain selling]]></category>
		<category><![CDATA[domaining future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[selling domains]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=705</guid>
		<description><![CDATA[I don&#8217;t normally make predictions but I think niche social networks will continue to grow in 2009. Unlike the generic giants like FaceBook and MySpace that had such difficulty making money, niche social networks are easier to monetize. Social networks Social networks exist already offline. From formal organizations such as camera clubs to loose networks of individuals [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/01/16/niche-social-networks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Revealed: the environmental impact of Google searches</title>
		<link>http://www.predictivedomaining.com/2009/01/13/revealed-the-environmental-impact-of-google-searches/</link>
		<comments>http://www.predictivedomaining.com/2009/01/13/revealed-the-environmental-impact-of-google-searches/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:59:49 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[domain development]]></category>
		<category><![CDATA[domain purchases]]></category>
		<category><![CDATA[domaining future]]></category>
		<category><![CDATA[domaining research]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain purchase]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=666</guid>
		<description><![CDATA[An article in the English Sunday Times suggests that &#8220;performing two Google searches uses up as much energy as boiling the kettle for a cup of tea&#8221;. Will cutting back on using Google for searches help us stop global warming? Today Google posted a response to the Times article on their blog: Powering a Google [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/01/13/revealed-the-environmental-impact-of-google-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lipstick effect</title>
		<link>http://www.predictivedomaining.com/2009/01/07/the-lipstick-effect/</link>
		<comments>http://www.predictivedomaining.com/2009/01/07/the-lipstick-effect/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:48:03 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[domain development]]></category>
		<category><![CDATA[domain purchases]]></category>
		<category><![CDATA[domaining future]]></category>
		<category><![CDATA[domaining research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[social trends]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name research]]></category>
		<category><![CDATA[domain purchase]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=628</guid>
		<description><![CDATA[The lipstick effect is the theory that when facing an economic crisis consumers will be more willing to buy less costly luxury goods. Instead of buying expensive fur coats, women will buy expensive lipstick. I set out to see if I could find any data to back this theory and to see if it is [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/01/07/the-lipstick-effect/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

