<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictive Domaining &#187; University</title>
	<atom:link href="http://www.predictivedomaining.com/category/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.predictivedomaining.com</link>
	<description>Finding the domain names of the future</description>
	<lastBuildDate>Mon, 11 Apr 2011 01:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JuicyCampus.com, victim of plumeting ad revenue?</title>
		<link>http://www.predictivedomaining.com/2009/02/07/juicycampuscom-victim-of-plumeting-ad-revenue/</link>
		<comments>http://www.predictivedomaining.com/2009/02/07/juicycampuscom-victim-of-plumeting-ad-revenue/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 23:26:27 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[domaining future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[domain development]]></category>
		<category><![CDATA[domaining industry]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[selling domains]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=852</guid>
		<description><![CDATA[Juicy Campus and Gossip JuicyCampus.com was based on one of the less desirable habits we as humans have: gossip. Gossip sells as any visit to a supermarket checkout will show you. However this web site took gossip to a new level allowing college students to post anonymously about their student life, other students and faculty. [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/02/07/juicycampuscom-victim-of-plumeting-ad-revenue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology transfer and domaining</title>
		<link>http://www.predictivedomaining.com/2008/02/18/technology-transfer-and-domaining/</link>
		<comments>http://www.predictivedomaining.com/2008/02/18/technology-transfer-and-domaining/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:56:55 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[domaining research]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/2008/02/18/technology-transfer-and-domaining/</guid>
		<description><![CDATA[Most universities have a technology transfer office often known as tech transfer. This is where companies can search for technologies they might like to license from the university. This is the research that the university thinks is most applied and could become a major technology breakthrough. For predictive domainers, this can be a good hunting ground. I [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2008/02/18/technology-transfer-and-domaining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using MIT&#8217;s press office</title>
		<link>http://www.predictivedomaining.com/2007/09/11/using-mits-press-office/</link>
		<comments>http://www.predictivedomaining.com/2007/09/11/using-mits-press-office/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 01:06:47 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/2007/09/11/using-mits-press-office/</guid>
		<description><![CDATA[How about a trip over to MIT&#8217;s press releases? What are some of the world&#8217;s best technologists up to? Are there domain names in the making? Lets start with &#8220;MIT&#8217;s &#8216;clutter detector&#8217; could cut confusion&#8221; &#8220;Now, a team of MIT scientists has identified a way to measure visual clutter. Their research, published Aug. 16 in [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2007/09/11/using-mits-press-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

