<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Predictive Domaining</title>
	<atom:link href="http://www.predictivedomaining.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.predictivedomaining.com</link>
	<description>Finding the domain names of the future</description>
	<pubDate>Sun, 05 Jul 2009 04:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Where have I been? by Stephen Douglas</title>
		<link>http://www.predictivedomaining.com/2009/06/06/where-have-i-been/comment-page-1/#comment-20668</link>
		<dc:creator>Stephen Douglas</dc:creator>
		<pubDate>Sun, 07 Jun 2009 11:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1124#comment-20668</guid>
		<description>Yo Barry!

Great story, nice to see you successful and having fun... but quit telling people our secrets!

;-)

looking forward to seeing more articles from you, bro

Stephen</description>
		<content:encoded><![CDATA[<p>Yo Barry!</p>
<p>Great story, nice to see you successful and having fun&#8230; but quit telling people our secrets!</p>
<p> <img src='http://www.predictivedomaining.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>looking forward to seeing more articles from you, bro</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where have I been? by Reece Berg</title>
		<link>http://www.predictivedomaining.com/2009/06/06/where-have-i-been/comment-page-1/#comment-20660</link>
		<dc:creator>Reece Berg</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1124#comment-20660</guid>
		<description>Great to have you back Barry!</description>
		<content:encoded><![CDATA[<p>Great to have you back Barry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where have I been? by Phil</title>
		<link>http://www.predictivedomaining.com/2009/06/06/where-have-i-been/comment-page-1/#comment-20653</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 07 Jun 2009 03:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1124#comment-20653</guid>
		<description>welcome back! look forward to a few posts. I have been busy on a parrot mini-site - there just aren't enough of those on the web!</description>
		<content:encoded><![CDATA[<p>welcome back! look forward to a few posts. I have been busy on a parrot mini-site - there just aren&#8217;t enough of those on the web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS - Changing headline colors and styles by Veronique</title>
		<link>http://www.predictivedomaining.com/2009/02/23/css-styling-headlines/comment-page-1/#comment-20189</link>
		<dc:creator>Veronique</dc:creator>
		<pubDate>Fri, 29 May 2009 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?page_id=1019#comment-20189</guid>
		<description>Hi,

this is one of the clearest explanation, I have found. The only thing is that I want a different headline color for each page. I have been able to change my Home's, as it is my blog post's, but how would I go for my About that I want green and my art page that I want orange.

Thanks for your help!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>this is one of the clearest explanation, I have found. The only thing is that I want a different headline color for each page. I have been able to change my Home&#8217;s, as it is my blog post&#8217;s, but how would I go for my About that I want green and my art page that I want orange.</p>
<p>Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of anchor text - catheter fetish by Ian</title>
		<link>http://www.predictivedomaining.com/2009/01/23/the-power-of-anchor-text-catheter-fetish/comment-page-1/#comment-19376</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 19 May 2009 17:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=770#comment-19376</guid>
		<description>You'll be pleased to hear that I found your blog by searching for 'catheter fetish'.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll be pleased to hear that I found your blog by searching for &#8216;catheter fetish&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using A/B testing to optimize your website conversions by Barry</title>
		<link>http://www.predictivedomaining.com/2009/03/21/using-ab-testing/comment-page-1/#comment-14096</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1117#comment-14096</guid>
		<description>Well there are two reasons I didn't give examples. 
The first is that this information can be used by competitors so it would not be smart to share this data for my websites
The second is that this information would either be useless or misleading to most people (other than savvy competitors) and I don't want to misinform anyone. The data is very specific to the test case you are looking at and really cannot be generalized for the most part. So instead I am encouraging each person to set up their own test cases so they will have accurate data on their own websites.

The second link shows an example from Google if you need a generic example.</description>
		<content:encoded><![CDATA[<p>Well there are two reasons I didn&#8217;t give examples.<br />
The first is that this information can be used by competitors so it would not be smart to share this data for my websites<br />
The second is that this information would either be useless or misleading to most people (other than savvy competitors) and I don&#8217;t want to misinform anyone. The data is very specific to the test case you are looking at and really cannot be generalized for the most part. So instead I am encouraging each person to set up their own test cases so they will have accurate data on their own websites.</p>
<p>The second link shows an example from Google if you need a generic example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using A/B testing to optimize your website conversions by Domain Superstar</title>
		<link>http://www.predictivedomaining.com/2009/03/21/using-ab-testing/comment-page-1/#comment-14084</link>
		<dc:creator>Domain Superstar</dc:creator>
		<pubDate>Mon, 23 Mar 2009 05:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1117#comment-14084</guid>
		<description>Good stuff. It would be interesting to see some stats and different page layouts/techniques that you had success with in the future.</description>
		<content:encoded><![CDATA[<p>Good stuff. It would be interesting to see some stats and different page layouts/techniques that you had success with in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making lots of money a month from AdSense by WebMomDomains</title>
		<link>http://www.predictivedomaining.com/2009/03/03/making-money-from-adsense/comment-page-1/#comment-14028</link>
		<dc:creator>WebMomDomains</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1089#comment-14028</guid>
		<description>Great Post.  
One thing to note is that Markus Frind has a knack for writing code (this guy's a genius) and wrote a phenomenal algorithm for PlentyOfFish.  I believe part of his success (in addition to providing a free dating website) was the fact he offered a unique search/match capability that set him apart from his competition.  He saved some serious bucks in programming by doing it himself!  But really, we could do without that UGLY website.  :)</description>
		<content:encoded><![CDATA[<p>Great Post.<br />
One thing to note is that Markus Frind has a knack for writing code (this guy&#8217;s a genius) and wrote a phenomenal algorithm for PlentyOfFish.  I believe part of his success (in addition to providing a free dating website) was the fact he offered a unique search/match capability that set him apart from his competition.  He saved some serious bucks in programming by doing it himself!  But really, we could do without that UGLY website.  <img src='http://www.predictivedomaining.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using images to increase traffic by Justin Brooke</title>
		<link>http://www.predictivedomaining.com/2009/03/06/images-increase-traffic/comment-page-1/#comment-13994</link>
		<dc:creator>Justin Brooke</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1100#comment-13994</guid>
		<description>Others are saying that article marketing can help increase site traffic. This is true, and there is one other way that can increase site traffic and this is through the use of images. This is not a popular way to increase traffic, but this works.</description>
		<content:encoded><![CDATA[<p>Others are saying that article marketing can help increase site traffic. This is true, and there is one other way that can increase site traffic and this is through the use of images. This is not a popular way to increase traffic, but this works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ugly websites can make more money by Barry</title>
		<link>http://www.predictivedomaining.com/2009/03/15/ugly-websites/comment-page-1/#comment-13897</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1110#comment-13897</guid>
		<description>PlentyofFish.com is definitely ugly and does make lots of money. Whether that site could do better with a revamp is another question. Proper testing would probably help determine that without losing the current income.

Rosco,
It is a fine balance between having content people want to link to and having "boring" articles. One way is to provide good content that sets up the ads as sources of more detailed information. 
Just having boring articles probably is not going to bring in the traffic you need.</description>
		<content:encoded><![CDATA[<p>PlentyofFish.com is definitely ugly and does make lots of money. Whether that site could do better with a revamp is another question. Proper testing would probably help determine that without losing the current income.</p>
<p>Rosco,<br />
It is a fine balance between having content people want to link to and having &#8220;boring&#8221; articles. One way is to provide good content that sets up the ads as sources of more detailed information.<br />
Just having boring articles probably is not going to bring in the traffic you need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
