<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictive Domaining &#187; e-commerce</title>
	<atom:link href="http://www.predictivedomaining.com/tag/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.predictivedomaining.com</link>
	<description>Finding the domain names of the future</description>
	<lastBuildDate>Mon, 11 Apr 2011 01:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using A/B testing to optimize your website conversions</title>
		<link>http://www.predictivedomaining.com/2009/03/21/using-ab-testing/</link>
		<comments>http://www.predictivedomaining.com/2009/03/21/using-ab-testing/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 23:54:44 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[domain development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[mini websites]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1117</guid>
		<description><![CDATA[A/B testing is one of the standard ways to test two different products against each other. Savvy ecommerce business owners use this regularly to maximize their profits. It is also used to test landing pages for those who run ad campaigns. This kind of testing is not just for big business. You too can run [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/03/21/using-ab-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making lots of money a month from AdSense</title>
		<link>http://www.predictivedomaining.com/2009/03/03/making-money-from-adsense/</link>
		<comments>http://www.predictivedomaining.com/2009/03/03/making-money-from-adsense/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:39:41 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[domain development]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=1089</guid>
		<description><![CDATA[Some people really do get rich on AdSense earning tens or hundreds of dollars a month from their websites. I came across a post from a couple of years ago about AdSense superstars on The Worst Business Ideas blog and it is not the only one to name some of these top AdSense earners. The [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/03/03/making-money-from-adsense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JuicyCampus.com, victim of plumeting ad revenue?</title>
		<link>http://www.predictivedomaining.com/2009/02/07/juicycampuscom-victim-of-plumeting-ad-revenue/</link>
		<comments>http://www.predictivedomaining.com/2009/02/07/juicycampuscom-victim-of-plumeting-ad-revenue/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 23:26:27 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[domaining future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[domain development]]></category>
		<category><![CDATA[domaining industry]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[selling domains]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=852</guid>
		<description><![CDATA[Juicy Campus and Gossip JuicyCampus.com was based on one of the less desirable habits we as humans have: gossip. Gossip sells as any visit to a supermarket checkout will show you. However this web site took gossip to a new level allowing college students to post anonymously about their student life, other students and faculty. [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/02/07/juicycampuscom-victim-of-plumeting-ad-revenue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google looks at spam 2008</title>
		<link>http://www.predictivedomaining.com/2009/01/27/google-looks-at-spam-2008/</link>
		<comments>http://www.predictivedomaining.com/2009/01/27/google-looks-at-spam-2008/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:05:06 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=781</guid>
		<description><![CDATA[In November 2008 a large source of the world&#8217;s spam, the McColo network, was taken offline. Spam levels dropped 70% but while spam is still down overall, it&#8217;s important to note its rate of growth. Spam levels are up by 156% since November 2008. Google enterprise blog looks at spam 2008. In fact Google estimates [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/01/27/google-looks-at-spam-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D printing for the consumer &#8211; the next big thing?</title>
		<link>http://www.predictivedomaining.com/2009/01/19/3d-printing-for-the-consumer-the-next-big-thing/</link>
		<comments>http://www.predictivedomaining.com/2009/01/19/3d-printing-for-the-consumer-the-next-big-thing/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:31:12 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[domaining future]]></category>
		<category><![CDATA[domaining research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name research]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[predictive domaining]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=716</guid>
		<description><![CDATA[3D printing has been around for quite a few years but the cost has put it well out of the range of the consumer. Now with printer prices falling, will 3D printing open up to consumers? If it does, what domains might reflect this technology and its uses? Ever had a really cool idea for [...]]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/01/19/3d-printing-for-the-consumer-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What people shop for online</title>
		<link>http://www.predictivedomaining.com/2009/01/08/what-people-shop-for-online/</link>
		<comments>http://www.predictivedomaining.com/2009/01/08/what-people-shop-for-online/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:14:15 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[domain development]]></category>
		<category><![CDATA[domain purchases]]></category>
		<category><![CDATA[domain selling]]></category>
		<category><![CDATA[domaining research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain purchase]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.predictivedomaining.com/?p=602</guid>
		<description><![CDATA[Here is a list of 10 things people often buy online according to RTE.ie. Quality domains in these areas are always well worth looking for. ]]></description>
		<wfw:commentRss>http://www.predictivedomaining.com/2009/01/08/what-people-shop-for-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

